| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVTUNENKO Denys | Dyn | V4 | V | V4 | V | V | 2 | 5/6 | 12 | 25 | |||
| NEWTON Mikaly | Scd | 3 | 1 | 2 | V | V | 0 | 2/6 | -9 | 16 | |||
| GAO Alan | Tfc | 1 | V | V | V | 4 | 1 | 3/6 | 4 | 21 | |||
| VALARAO Miguel | Lsf | 1 | V3 | 1 | V | V | 0 | 3/6 | -6 | 15 | |||
| ANDERSON Cole | Ssf | 3 | 4 | 0 | 2 | 3 | 1 | 0/6 | -17 | 13 | |||
| LOEHMER Graeme | Epic | 2 | 4 | V | 3 | V | 1 | 2/6 | -7 | 20 | |||
| GU Daniel | Efc | V3 | V | V | V | V | V | 6/6 | 23 | 28 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER-HUGHES Isaac | Cap | 1 | V3 | 2 | 3 | 2 | 1/5 | -11 | 11 | |||
| COUPAL Maxim | Mou | V | V | V | V | 1 | 4/5 | 11 | 21 | |||
| CHOW Jotham | Lsf | 2 | 1 | 2 | 0 | 2 | 0/5 | -16 | 7 | |||
| CIFRA Ryo | Efc | V | 3 | V | 0 | 1 | 2/5 | -5 | 14 | |||
| KOZAK Mateusz | Tfc | V | 0 | V | V | V | 4/5 | 9 | 20 | |||
| HOPKINS Connor | Dyn | V | V | V | V | 3 | 4/5 | 12 | 23 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUO Edward | Efc | V | 1 | 3 | 3 | 1 | 1/5 | -6 | 13 | |||
| HARDIE Nathan | Tfa | 1 | 1 | 0 | 0 | 0 | 0/5 | -23 | 2 | |||
| ATTAL Benjamin | Myf | V3 | V | V | 2 | V | 4/5 | 5 | 20 | |||
| JONAS James | Epic | V | V | 4 | 2 | 1 | 2/5 | -1 | 17 | |||
| HEFFERNAN Aidan | Exo | V | V | V | V | V | 5/5 | 18 | 25 | |||
| STOIAN Dan | Gdf | V | V | 4 | V | 0 | 3/5 | 7 | 19 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Edward | Hhf | V2 | 0 | 2 | 2 | 0 | 1/5 | -13 | 6 | |||
| CHANG Bob | Bow | 1 | 2 | 0 | 0 | 0 | 0/5 | -17 | 3 | |||
| GRANT Sean | Afa | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MALLIA Sean | Ott | V | V | 4 | 4 | V | 3/5 | 11 | 23 | |||
| SUH James William | Efc | V3 | V3 | 1 | V | 2 | 3/5 | -2 | 14 | |||
| NAZARALI Adam | Ssf | V | V | 1 | 0 | V | 3/5 | 4 | 16 |
| Poule no 5 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRTUE Tristan | Dyn | V | 0 | 2 | 2 | 0 | 1/5 | -12 | 9 | |||
| VALARAO Gabriel | Lsf | 1 | 4 | 2 | 4 | V | 1/5 | -5 | 16 | |||
| RIOS-LOPEZ Moises-David | Cra | V | V | V | V | 3 | 4/5 | 7 | 23 | |||
| BOISVERT Félix | Esq | V | V | 4 | 2 | 3 | 2/5 | 0 | 19 | |||
| LIND Jacob | Una | V | V | 4 | V | 1 | 3/5 | 2 | 20 | |||
| FOURNIER Patrick | Ott | V | 1 | V4 | V | V | 4/5 | 8 | 20 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEARDOWN Christopher | Aaa | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| YUN Andrew | Kcf | 1 | V | 0 | 1 | 0 | 1/5 | -16 | 7 | |||
| PEDERSEN Thomas | Cmf | 2 | 3 | 0 | 0 | 2 | 0/5 | -18 | 7 | |||
| BRAR Josh | Myf | V | V | V | 2 | V | 4/5 | 14 | 22 | |||
| FRENCH Dylan | Dyn | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| TURCOTTE Alexandre | Cra | 0 | V | V | 1 | 0 | 2/5 | -6 | 11 |
Document Engarde - 07/12/2013 4:35:47 PM